Find a Ski Resort

Northeast Region Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Jay Peak 2,153 3,968 351 385 3.00
Stowe Mountain Resort 2,160 3,719 333 485 3.70
Bolton Valley Resort 1,704 3,150 312 165 2.50
Smugglers' Notch Resort 2,610 3,640 288 1,000 3.00
Cockaigne Ski Area 430 1,530 275 100 0.70
Sugarbush Resort 2,600 4,083 269 508 3.00
Killington/Pico Resort 3,050 4,241 250 1,215 6.20
Mad River Glen 2,037 3,637 250 120 3.50
Middlebury College Snow Bowl 1,050 2,660 250 110 2.50
The Quechee Club 650 1,250 250 90 0.75
Wildcat Mountain 2,112 4,062 250 225 2.75
Pico Mountain Ski Area 1,967 3,967 250 214 2.50
Snow Ridge Ski Area 500 2,000 230 130 0.75
Whiteface Mountain 3,430 4,650 230 282 3.50
Loon Mountain 2,100 3,050 230 336 2.50
McCauley Mountain Ski Area 633 2,260 225 75 0.75
The Balsams 1,000 2,760 225 88 2.00
Burke Mountain Ski Area 2,011 3,267 217 250 2.25
Sugarloaf 2,820 4,237 200 1,400 3.50
Bear Creek Mountain Club 1,300 2,600 200 60 1.50
Bretton Woods 1,500 3,100 200 434 2.00
Holimont Ski Resort 725 2,345 200 135 0.75
Okemo Mountain Resort 2,200 3,344 200 632 4.50
Saddleback Ski Area 2,000 4,120 200 172 3.10
Plattekill Mountain 1,100 3,500 200 75 2.00
Kissing Bridge Ski Area 600 1,750 180 700 1.10
Stratton Mountain Resort 2,003 3,875 180 583 3.00
Holiday Valley Resort 750 2,250 180 282 0.84
Woods Valley Ski Area 500 1,400 180 25 0.75
Toggenburg Mountain 700 2,200 160 83 1.00
Hidden Valley Four Seasons Resort 470 2,875 160 70 1.00
Mount Snow Resort 1,700 3,600 156 756 2.50
Sunday River Ski Resort 2,340 3,140 155 663 3.00
Attitash Ski Area 1,750 2,350 155 310 2.00
Gore Mountain Ski Resort 2,300 3,600 150 398 3.70
Magic Mountain Ski Area 1,700 2,850 150 120 1.60
Waterville Valley Ski Area 2,020 4,004 150 500 3.00
Bromley Mountain Ski Resort 1,334 3,284 150 300 2.50
Mystic Mountain @ Nemacolin Woodlands Resort 300 2,030 150 27 0.50
Cannon Mountain 2,146 4,186 150 165 2.30
Belleayre Mountain Ski Resort 1,404 3,429 141 171 2.30
Tenney Mountain 1,400 2,149 140 110 1.75
Big Squaw Ski Area 1,750 3,200 136 90 2.40
Bristol Mountain Ski Area 1,200 2,200 130 160 2.00
Catamount Ski 1,200 2,200 130 119 2.00
Swain Resort 650 1,970 130 60 1.00
Peek'n Peak Resort and Spa 400 1,800 130 85 0.77
Four Seasons Ski Center 100 550 125 12 0.28
Labrador Mountain Ski Area 700 1,825 125 250 1.00
Song Mountain Resort 700 1,940 125 100 1.00
Dry Hill Ski Resort 300 950 125 42 0.42
Hunter Mountain Ski Area 1,600 3,200 125 240 2.00
Black Mountain Ski Area 1,100 3,303 120 143 1.50
King Pine Ski Resort 350 850 120 45 0.75
Mount Pleasant of Edinboro 320 1,550 120 25 0.47
Oak Mountain Ski Resort 650 2,400 120 1.50
McIntyre Ski Area 300 120 15
Black Mountain of Maine 1,150 2,000 120 48 0.80
Cranmore Mountain Resort 1,200 1,700 120 200 1.00
Mt. Abram 1,030 2,000 115 170 2.50
Titcomb Mountain 350 750 110 45 0.40
Greek Peak Mountain Resort 952 2,100 110 257 1.50
Suicide Six 650 1,200 110 100 1.00
Windham Mountain 1,600 3,100 110 242 2.25
Shawnee Peak Ski Area 1,300 1,900 110 239 1.50
Crotched Mountain Ski & Ride Area 875 2,066 108 75
Whaleback 700 1,800 108 60 1.00
Seven Springs Mountain Resort 750 2,994 105 285 1.25
Pats Peak Ski Area 710 1,400 100 73 1.50
Dartmouth Skiway 968 1,943 100 104 1.25
Ragged Mountain Resort 1,250 2,250 100 220 1.75
Bear Creek Mountain Resort & Conference Center 510 1,110 100 90 1.50
Ski Denton 650 2,400 100 75 1.75
Granite Gorge Ski Area 525 100 25 0.57
Lost Valley Auburn 240 495 100 45 0.50
Gunstock Mountain Resort 1,400 2,300 100 220 2.50
Brantling Ski & Snowboard Center 250 850 100 36 0.36
Blue Knob All Seasons Resort 1,072 3,146 100 82 2.00
Big Rock Ski Resort 980 1,610 100 60 1.10
Mount Sunapee Resort 1,510 2,743 100 230 2.00
Mohawk Mountain Ski Area 640 1,600 92 107 1.25
Royal Mountain Ski Resort 550 1,800 90 30 0.65
Hermon Mountain Ski Area 350 350 90 70 0.94
Holiday Mountain Ski Resort 400 1,300 90 60 0.78
Hunt Hollow Ski Club 825 1,920 90 80 0.60
Titus Mountain, Inc 1,200 1,350 90 80 3.50
Cochran's Ski Area 500 850 88 30 0.57
Hidden Valley Ski Club 620 1,435 80 36 0.75
West Mountain Ski Resort 1,010 1,470 80 124 1.50
Willard Mountain 505 1,415 80 85 1.00
Mt Jefferson Ski Area 432 1,500 75 12 0.70
Camden Snow Bowl-Parks & Recreation 943 1,093 72 80 1.00
Eaton Mountain, Inc. 525 720 72 130 1.00
Ski Big Bear 650 1,250 70 26 1.30
Boyce Park Ski Area 160 1,232 70 25 0.25
Mountain Creek Ski Resort 1,040 1,480 65 170 2.00
Woodbury Ski Area 300 850 64 100 0.50
Elk Mountain Ski Resort 1,000 2,693 60 140 1.75
Ski Sundown 625 1,075 60 50 1.00
Mount Pisgah 300 2,500 60 15 0.35
Thunder Ridge Ski Area 600 1,270 60 100 1.00
Shawnee Mountain Ski Area 700 1,350 50 125 1.00
Alpine Mountain Ski & Ride Center 500 1,150 50 120 0.66
Mount Southington Ski Area 425 525 50 50 0.90
Villa Roma Resort and Conference Center 250 50 0.50
Big Boulder Park 600 2,275 50 55 1.20
Jack Frost Ski Area 600 2,000 50 100 0.50
Mount Peter 450 1,250 50 60 0.75
Camelback Mountain Resort 800 2,050 50 160 1.10
Crystal Lake Ski Center 250 2,100 50 96 0.15
Tussey Mountain Ski Area 500 1,810 48 72 1.00
Yawgoo Valley 245 315 48 38 0.41
Sno Mountain Ski Area 1,020 1,960 48 140 1.20
Tanglwood Ski Area 415 1,750 45 35 1.00
Campgaw Mountain Ski Area 270 720 45 18 0.11
Whitetail Ski Resort 935 1,800 40 108 1.00
Ski Roundtop 600 1,400 40 100 0.75
Liberty Mountain Resort 600 1,400 40 100 1.00
Tuxedo Ridge Ski Area 950 1,400 36 35 0.57
Rocking Horse Ranch Resort 150 1,180 30 10 0.20
Blue Mountain 1,082 1,540 30 155 1.20
Sawkill Family Ski Center 70 25 4 0.20
Ski Sawmill Family Resort 515 2,215 24 15 0.41
Spring Mountain Ski Area 420 528 24 150 0.70
Eagle Rock Resort 550 1,810 20 43 0.62