Find a Ski Resort

Pacific Region Ski Resorts

Alaska Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Alyeska Resort 2,500 3,939 742 1,400 1.50

California Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Bear Mountain Resort 1,665 8,805 100 198 1.50
Bear Valley Mountain Resort 1,900 8,500 359 1,280 1.20
Boreal Mountain Resort 500 7,700 400 380 1.00
Dodge Ridge 1,600 8,200 400 815 2.00
Donner Ski Ranch 750 7,781 396 460 1.50
June Mountain 2,590 10,090 250 500 2.00
Mountain High Resort 1,600 8,200 142 290 1.50
Mt. Shasta Ski Park 1,400 6,900 275 425 1.75
Northstar-at-Tahoe 2,280 8,610 350 2,904 1.40
Palisades Tahoe 2,850 9,050 450 4,000 3.20
Sierra Summitt Mountain Resort 1,679 8,709 150 430 2.25
Sierra-at-Tahoe 2,212 8,852 420 2,000 2.50
Snow Summit Mountain Resort 1,200 8,200 100 240 1.25
Snow Valley Mountain Resort 1,041 7,841 150 240 1.25
Tahoe Donner 600 7,350 80 80 1.00

Oregon Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Mt. Bachelor 3,365 9,065 370 3,683 1.50
Mt. Hood Meadows Ski Resort 2,777 7,300 430 3.00
Ski Anthony Lakes 900 8,000 300 1,100 1.50
Willamette Pass Resort 1,563 6,683 430 555 2.10

Washington Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Crystal Mountain 3,100 7,012 350 2,300 2.50
Loup Loup Ski Bowl 1,240 5,240 150 400
White Pass 1,500 6,000 350 710 2.00