Find a Ski Resort

British Columbia Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Apex Mountian Resort 2,000 7,197 228 1,112 3.00
Bear Mountain Ski Hill 500 2,970
Big White Ski Resort 2,550 7,606 294 2,765 4.50
Clearwater Ski Hill 1,200
Crystal Mountain Resort 650 1,535 122 470 0.90
Cypress Mountain 2,010 4,750 236 741 2.50
Fairmont Hot Springs Resort 1,000 5,200 120 300 0.93
Fernie Alpine Resort 2,816 6,316 348 2,504 3.00
Grouse Mountain 1,260 4,100 102 210 0.87
Harper Mountain 1,394 5,000 75 400 2.50
Hart Highlands Ski Hill
Hemlock Resort 1,200 4,500 180 250 0.45
Hudson Bay Mountain 1,750 5,413 200 292 2.00
Kicking Horse Mountain Resort 4,133 8,033 275 2,750 6.00
Kimberley Alpine Resort 2,465 6,500 181 1,800 4.00
Little Mac Ski Hill 295 132 0.13
Manning Park Resort 1,417 5,868 250 140 1.10
Mount Baldy Ski Area 1,293 7,557 258 500 1.40
Mount Cain 1,499 5,800 117
Mount Seymour 1,083 4,150 400 200 1.00
Mount Washington Alpine Resort 1,657 5,215 400 1,600 1.20
Mt. Timothy Ski Area 932 5,426 80 200
Murray Ridge Ski Area 1,740 4,038 120 1.50
My Mountain Co-op/Shames Mountain Ski Resort 1,600 3,900 480 252 2.50
Panorama Mountain 4,000 7,800 188 2,847 0.31
Phoenix Mountain 800 4,800 354 150
Powder King Mountain Resort 2,100 5,500 475 1,475 0.66
Purden Ski Village 1,200 4,300 200 60 1.32
Red Mountain Resort 2,919 6,800 300 1,685 4.50
Revelstoke Mountain Resort 5,620 7,300 480 3,031 9.50
Salmo Ski Hill 1,120 3,100 120
Silver Star Mountain Resort 2,500 6,280 276 3,065 5.00
Summit Lake Ski and Snowboard Area 500 150 30
Sun Peaks Resort 2,891 7,060 220 3,678 5.00
Tabor Mountain Ski Resort 800 2,607 66 180
Troll Resort 1,700 5,000 84 240
Wapiti Ski Club 1,000 350 1.00
Whistler Blackcomb Ski Resort 5,280 7,494 400 8,100 7.00
Whitewater Ski Resort 2,044 8,000 472 1,317 1.20