Find a Ski Resort

New York Ski Resorts

Resort Vertical Drop (ft.) Summit (ft.) Annual Snowfall (in.) Acres Longest Run (mi.)
Kissing Bridge Ski Area 600 1,750 180 700 1.10
Gore Mountain Ski Resort 2,300 3,600 150 398 3.70
Holiday Valley Resort 750 2,250 180 282 0.84
Whiteface Mountain 3,430 4,650 230 282 3.50
Greek Peak Mountain Resort 952 2,100 110 257 1.50
Labrador Mountain Ski Area 700 1,825 125 250 1.00
Windham Mountain 1,600 3,100 110 242 2.25
Hunter Mountain Ski Area 1,600 3,200 125 240 2.00
Belleayre Mountain Ski Resort 1,404 3,429 141 171 2.30
Bristol Mountain Ski Area 1,200 2,200 130 160 2.00
Holimont Ski Resort 725 2,345 200 135 0.75
Snow Ridge Ski Area 500 2,000 230 130 0.75
West Mountain Ski Resort 1,010 1,470 80 124 1.50
Catamount Ski 1,200 2,200 130 119 2.00
Song Mountain Resort 700 1,940 125 100 1.00
Cockaigne Ski Area 430 1,530 275 100 0.70
Thunder Ridge Ski Area 600 1,270 60 100 1.00
Willard Mountain 505 1,415 80 85 1.00
Peek'n Peak Resort and Spa 400 1,800 130 85 0.77
Toggenburg Mountain 700 2,200 160 83 1.00
Hunt Hollow Ski Club 825 1,920 90 80 0.60
Titus Mountain, Inc 1,200 1,350 90 80 3.50
McCauley Mountain Ski Area 633 2,260 225 75 0.75
Plattekill Mountain 1,100 3,500 200 75 2.00
Holiday Mountain Ski Resort 400 1,300 90 60 0.78
Mount Peter 450 1,250 50 60 0.75
Swain Resort 650 1,970 130 60 1.00
Dry Hill Ski Resort 300 950 125 42 0.42
Brantling Ski & Snowboard Center 250 850 100 36 0.36
Tuxedo Ridge Ski Area 950 1,400 36 35 0.57
Royal Mountain Ski Resort 550 1,800 90 30 0.65
Woods Valley Ski Area 500 1,400 180 25 0.75
Mount Pisgah 300 2,500 60 15 0.35
Four Seasons Ski Center 100 550 125 12 0.28
Rocking Horse Ranch Resort 150 1,180 30 10 0.20
Sawkill Family Ski Center 70 25 4 0.20
Villa Roma Resort and Conference Center 250 50 0.50
Oak Mountain Ski Resort 650 2,400 120 1.50